Manufacturer part number | V1H64UT#ABA |
Vendor | HP |
Audio | |
---|---|
Built-in microphone | Y |
Speakers manufacturer | Bang & Olufsen |
Number of built-in speakers | 2 |
Battery | |
Battery capacity (Watt hours) | 46 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Camera | |
Front camera | Y |
Certificates | |
Energy Star certified | Y |
Design | |
Form factor | Clamshell |
Product type | Mobile workstation |
Color of product | Black |
Intel segment tagging | Home office, Small Business |
Display | |
Aspect ratio | 16:9 |
LED backlight | Y |
Touchscreen | N |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Graphics | |
Discrete graphics adapter model | AMD FirePro W4190M |
Discrete graphics adapter memory | 2 GB |
Discrete graphics memory type | GDDR5 |
On-board graphics adapter model | Intel® HD Graphics 520 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12 |
On-board graphics adapter OpenGL version | 4.4 |
Graphics adapter Open GL support | Y |
Discrete graphics adapter | Y |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics adapter memory | 1.74 GB |
On-board graphics adapter ID | 1916 |
Keyboard | |
Keyboard backlit | Y |
Spill resistant keyboard | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Memory | |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 2133 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | SO-DIMM |
Networking | |
4G | N |
3G | N |
Bluetooth | Y |
Bluetooth version | 4.0 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Y |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Wi-Fi | Y |
Optical drive | |
Optical drive type | N |
Packaging content | |
Power cord included | Y |
AC adapter included | Y |
Warranty card | Y |
Manual | Y |
Quick start guide | Y |
Ports & interfaces | |
SmartCard slot | Y |
DC-in jack | Y |
Docking connector | N |
Combo headphone/mic port | Y |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | N |
DisplayPorts quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
USB 3.1 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Power | |
AC adapter power | 65 W |
Processor | |
Processor family | 6th gen Intel® Core™ i7 |
Processor model | i7-6500U |
Processor boost frequency | 3.1 GHz |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 4 MB |
Processor socket | LGA 1356 (Socket B2) |
Processor cache type | Smart Cache |
Processor frequency | 2.5 GHz |
System bus rate | 4 GT/s |
PCI Express slots version | 3.0 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Bus type | OPI |
Processor codename | Skylake |
Thermal Design Power (TDP) | 15 W |
Maximum number of PCI Express lanes | 12 |
PCI Express configurations | 1x4,4x1 |
Configurable TDP-down | 7.5 W |
Tjunction | 100 °C |
ECC supported by processor | N |
Configurable TDP-down frequency | 800 MHz |
Stepping | D1 |
Processor series | Intel Core i7-6500 Mobile series |
Conflict Free processor | Y |
Processor special features | |
Intel® Wireless Display (Intel® WiDi) | Y |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | Y |
Intel Stable Image Platform Program (SIPP) | N |
Processor ARK ID | 88194 |
Intel® Smart Response Technology | Y |
Intel® OS Guard | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® vPro™ Technology | N |
Intel 64 | Y |
Intel HD Graphics | Y |
Execute Disable Bit | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Intel Clear Video Technology | Y |
Intel® InTru™ 3D Technology | Y |
Intel® Insider™ | Y |
Intel® Quick Sync Video Technology | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel® Built-in Visuals Technology | Y |
Intel Flex Memory Access | Y |
Embedded options available | N |
Intel® Smart Cache | Y |
Intel Software Guard Extensions (Intel SGX) | 1 |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
CPU configuration (max) | 1 |
Graphics & IMC lithography | 14 nm |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Enhanced Halt State | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Processor package size | 42 |
Processor code | SR2EZ |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | Y |
Security | |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
Cable lock slot | Y |
Software | |
Recovery operating system | Windows 7 Professional |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Drivers included | Y |
Storage | |
Compatible memory cards | SD,SDHC,SDXC |
Card reader integrated | Y |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
Solid-state drive capacity | 512 GB |
Solid-state drive interface | PCI Express |
Weight & dimensions | |
Height | 0.783" (19.9 mm) |
Depth | 10.1" (257.7 mm) |
Width | 15.1" (383.3 mm) |
Weight | 4.19 lbs (1.9 kg) |
Intel Core i3-7100U (3MB Cache, 2.4 GHz), 4GB DDR4, 500GB HDD, 39.624 cm (15.6 ") LED HD 1366 x 768,
Intel Core i5-7300U (3MB Cache, 2.6 GHz), 4GB DDR4, 500GB SATA HDD, 35.56 cm (14 ") LED HD 1366 x 76
Intel Core i7-7700HQ (6MB cache, 2.8 GHz), 16GB DDR4 2400MHz, 512GB PCIe SSD, 39.624 cm (15.6 ") 4K